| Sign In | Join Free | My himfr.com |
|
| Ask Lasest Price | |
| Brand Name : | MLED |
| Model Number : | P5 |
| Certification : | CE/ RoHS |
| Price : | USD 800-900 Per Piece |
| Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability : | 100000 Pieces Per Month |
| Delivery Time : | 10-12DAYS |
Product description
| Unit Module | Item | Parameter |
| Model Number | P5-8S | |
| Module size | 320mm*160mm | |
| Pixel pitch | 5mm | |
| Pixels Density | 40000dots/m2 | |
| Pixel configuration | 1R1G1B | |
| LED Package mode | SMD1921 or 2525 | |
| Pixel resolution | 64dots(W)*32dots(H) | |
| Max Power | 45W | |
| Module thickness | 17.05mm | |
| Weight | 0.45kg | |
| Drive type | Constant drive | |
| Scan mode | 1/8scan | |
| Port type | HUB75 | |
| Brightness of white balance | ≥5500cd/m2 |
LED Cabinet | Dimension | 640mm*640mm |
| Monomer Module Number | 8pcs | |
| Power supply | 5V/40A*2 pcs | |
| Thermal discharge | fan 1pcs | |
| Pixel per cabinet | 128mm*128mm | |
| Best viewing distance | 5M~100M | |
| Best viewing angle | 160°(W) 120°(H) | |
| Temperature | storage:-35℃~+85℃ working:-20℃~+50℃ | |
| Relative humidity | 10%-95% | |
| Thickness | 85mm |
| Power | Working voltage | AC220V±10% |
| Average Power consumption | 390W/㎡ | |
| Max.Power consumption | ≤980W/㎡ | |
| Current | ≤20mA(single LED) | |
| Control system | CPU | Pentium4 or above P4 |
| Operation system | WIN98/2000/NT/XP/WIN7 | |
| Control method | Synchronization | |
Main technical parameter | Driving device | Constant drive IC |
| Refresh frequency | ≥1920HZ | |
| Grey scale/colors | 65536gray level/16.7M colors | |
| MTBF | ≥9000hours |

Product advantages
1.High brightness
2.Fashionable die casting aluminum cabinet
3.Muti-control system
4.IP65 waterproof protect
5.High uniformity & contrast
6.Anti-UV module


The reason why choose us
|